For screen reader problems with this website, please call541-523-62845 4 1 5 2 3 6 2 8 4Standard carrier rates apply to texts.
Product Dimensions 47.38"h x 29.94"w x 28.5"d
This powerful Dual Fuel double oven range can satisfy the culinary needs of the most demanding cooks. It combines the precise control of gas with an electric oven. It features a Steam Rack that offers the ability to add moisture to the oven, enhancing cooking results. It also produces flawless cooking results with Even-Heat™ True Convection. The unique bow-tie design and convection fan ensure the inside of the entire oven is heated to, and stays at, the perfect temperature.*Max Capacity Rack sold separately, W10554006. Griddle sold separately, W10432544.Read More
Additional Savings Available
Offers the ability to provide additional moisture to the inside of the oven, enhancing cooking results.
combines a bold blend of professionally-inspired styling with sleek touches for the home. This double oven range features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
Provides an extra-large combined cooking capacity for preparing multiple dishes at once and gives you the flexibility of separate temperature zones.
features a unique bow-tie design with heating element and fan that circulates hot air throughout the entire oven, providing consistent temperatures for crisp, flaky baked goods, juicy, well-browned roasts and flavorful, caramelized vegetables.
provides the perfect range of cooking power from 5,000 to 17,000 BTU, so you can go from a rolling boil to a delicate simmer.
General Specs | |
| Total Capacity (cu. ft.) | 6.7 |
| Total Upper Oven Capacity (cu. ft.) | 2.5 |
| Total Lower Oven Capacity (cu. ft.) | 4.2 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Number of Oven(s) | Double |
| Fuel Type | Dual Fuel (NG) |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Freestanding |
| Number of Elements/Burners | 5 |
| Cooktop Surface Style | Burner Grate |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 3 |
| Total Number Of Rack Positions | 7 |
| Oven Features | Broiler in Oven, Gliding/Roll Out Rack, Hidden Bake Element, Delay Bake/Start, Sabbath Mode, LED Display |
| Cooktop Features | Continuous Grate, Digital Display, Dishwasher Safe Grates, Warming Zone, Digital Display |
| Air Fry | No |
| Convection Cooking | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.94 |
| Height (in.) | 47.38 |
| Depth (in.) | 28.5 |
| Depth w/Door Open 90 Degrees (in.) | 45 |
| Product Weight (lbs.) | 239.6 |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | 1 Year Parts and Labor |
| Voltage | 240 |
| Amp | 40 |
Certification | |
| UL | Yes |
Oven Cavity Details | |
| Automatic Convection Conversion Temperature Adjust | Yes |
| Bake Element Power | 2,000 W Both |
| Broiler Element Power | 3,600 W Both |
| Broiler Location | Top of Oven |
| Convection Element Power | 1,600 w |
| Convection Element Type | Fan |
| Convection Functions | Bake, Broil, Roast |
| Hidden Bake Element | Yes |
| Interior Color | Blue Graphite |
| Lower Oven Capacity | 4.2 cu. ft. |
| Number of Rack Guides | 2 Upper-5 Lower |
| Oven Cleaning Type | AquaLift® Self Clean |
| Oven Cooking System | Thermal Upper-Convection Lower |
| Oven Light Type | Incandescent |
| Oven Rack Type | 1 Gliding Roll-Out, 2 Heavy Duty |
| Upper Oven Capacity | 2.5 cu. ft. |
Exterior Details | |
| Door Type | Metal & Glass |
| Handle Material | Metal |
| Oven Control Location | Backguard |
| Oven Control Type | Electronic Touch |
| Oven Window Size | Large |
Cooktop Details | |
| Cooktop Control Knob Color | Stainless Steel |
| Cooktop Control Knob Type | Metal |
| Cooktop Control Location | Front |
| Cooktop Control Type | Knobs |
| Cooktop Surface Color | Stainless |
| Cooktop Surface Material | Stainless Steel |
| Heating Element On Indicator Light | No |
| Hot Surface Indicator Light | No |
Additional Dimension | |
| Common Size | 30 in |
| Depth Closed Including Handles | 28.5 in |
| Lower Oven Interior Depth | 18.75 in |
| Lower Oven Interior Height | 16 in |
| Lower Oven Interior Width | 25 in |
| Upper Oven Interior Depth | 19.25 in |
| Upper Oven Interior Height | 8.5 in |
| Upper Oven Interior Width | 25 in |
Element / Burner Details | |
| Center Rear Element-Burner Power | 7,350 BTU |
| Center Rear Element-Burner Type | Oval Burner |
| Cooktop Element Style | Gas Burner |
| Left Front Element-Burner Power | 17,000 BTU |
| Left Front Element-Burner Type | Burner |
| Left Rear Element-Burner Power | 5,000 BTU |
| Left Rear Element-Burner Type | Burner |
| Number of Grates | 2 |
| Right Front Element-Burner Power | 10,000 BTU |
| Right Front Element-Burner Type | Burner |
| Right Rear Element-Burner Power | 5,000 BTU |
| Right Rear Element-Burner Type | Burner |
Details | |
| Oven Selections | Delay Start, Easy Convect Conversion, Sabbath Mode |
| Power On Indicator Light | Yes |
| Power Outage Compatible | No |
| Range Configuration | Double Oven |
Grate Details | |
| Grate Details | Cast Iron Grates, Continuous, Dishwasher Safe, Matte Finish |
Controls | |
| Display Color | Red, White |
| Electronic Display Type | Digital |
4.3 out of 5
445 Reviews
445 Reviews