For screen reader problems with this website, please call541-523-62845 4 1 5 2 3 6 2 8 4Standard carrier rates apply to texts.
Product Dimensions 33.25"h x 23.88"w x 24.5"d
GE® Spacemaker® White Front Load Electric Dryer with 3.6 cu. ft. capacity, three dry cycles and 4-way exhaust optionsRead More
3.6 cu ft
Cottons - Automatic Regular, Timed Dry (150 mins.) and Quick Fluff (no heat) - 30 mins
| General Specs | |
| Product Weight (lbs.) | 87 | 
| Color | White | 
| Door Panel Type | Solid | 
| Color/Finish Name | White on White | 
| Laundry Stacking Kit Model Number | DSDR24F | 
| Steam Option | Yes | 
| Dryer Fuel Type | Electric | 
| Total Capacity (cu. ft.) | 3.6 | 
| Appliance Fit Width (in.) | 24 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Color Finish Name | White on White | 
| Sanitize Option | No | 
| ADA Compliant | No | 
| Smart Compatible | No | 
| Shipping Width (in.) | 25.8 | 
| Shipping Height (in.) | 34.5 | 
| Smart Home Wifi | No | 
| Propane Convertible | No | 
| Voltage | 120 | 
| Amp | 15 | 
| Controls | Mechanical | 
| Depth w/Door Open 90 Degrees (in.) | 44.5 | 
| ENERGY STAR Certified | No | 
| Number of Cycles | 3 | 
| Depth (in.) | 24.5 | 
| Height (in.) | 33.25 | 
| Stackable | Yes | 
| Width (in.) | 23.88 | 
| Dryer Vent Type | Vented | 
| Dryer Features | Front Controls, Timed Dry, Noise Reducing Technology | 
| Includes Stacking Kit | No | 
3.5 out of 5
28 Reviews
28 Reviews